粉末高速钢
粉末高速钢主要牌号及成分对比分析(wt%)序号 | 牌号 | C | Cr | W | Mo | V | Co | 其它 |
1 | M2-PM | 0.95~1.05 | 3.75~4.50 | 5.50~6.75 | 4.50~5.50 | 1.75~2.20 | max0.50 | |
2 | M3-PM | 1.15~1.25 | 3.75~4.50 | 5.00~6.75 | 4.75~6.50 | 2.75~3.25 | max0.50 | |
3 | M4-PM | 1.25~1.40 | 3.75~4.75 | 5.25~6.50 | 4.25~5.50 | 3.75~4.50 | max0.50 | |
4 | M7-PM | 0.97~1.05 | 3.50~4.00 | 1.40~2.10 | 8.20~9.20 | 1.75~2.25 | max0.50 | |
5 | M35-PM | 0.88~0.95 | 3.80~4.50 | 6.00~6.70 | 4.70~5.20 | 1.70~2.00 | 4.50~5.00 | |
6 | M42-PM | 1.05~1.15 | 3.50~4.25 | 1.15~1.85 | 9.00~10.0 | 0.95~1.35 | 7.75~8.75 | |
7 | M48-PM | 1.42~1.52 | 3.50~4.00 | 9.50~10.50 | 4.75~5.50 | 2.75~3.25 | 8.00~10.00 | S≤0.07 |
8 | M50-PM | 0.78~0.88 | 3.75~4.50 | max0.20 | 3.90~4.75 | 0.80~1.25 | max0.50 | |
9 | M61-PM | 1.75~1.85 | 3.50~4.25 | 12.10~12.9 | 6.00~6.75 | 4.50~5.25 | max1.00 | P≤0.02 |
10 | ASP2015 | 1.50~1.60 | 3.75~5.00 | 11.75~13.0 | max1.00 | 4.50~5.25 | 4.75~5.25 | |
11 | ASP2017 | 0.80~0.85 | 3.80~4.50 | 2.85~3.25 | 3.90~4.20 | 0.95~1.35 | 7.75~8.75 | Nb:1.00 |
12 | ASP2030 | 1.25~1.35 | 3.80~4.50 | 6.00~6.70 | 4.70~5.20 | 2.70~3.20 | 8.10~8.80 | |
13 | ASP2053 | 2.30~2.60 | 3.80~4.50 | 4.00~4.50 | 2.80~3.50 | 7.75~8.20 | Max0.50 | |
14 | ASP2060 | 2.15~2.45 | 3.80~4.50 | 6.00~6.80 | 6.70~7.30 | 6.20~6.80 | 10.10~10.8 | |
15 | ASP2080 | 2.30~2.60 | 3.8~4.30 | 10.50~11.5 | 4.80~5.30 | 5.80~6.20 | 15.50~16.5 | |
16 | S390-PM | 1.55~1.65 | 4.50~5.00 | 9.50~11.00 | 2.00~2.40 | 4.60~5.20 | 7.60~8.30 | |
17 | S390-PM-MOD | 1.65~1.75 | 5.95~6.35 | 10.0~10.75 | 3.10~3.40 | 4.00~4.50 | 7.70~8.30 | S≤0.02 |
18 | HS10-4-3-10PM | 1.21~1.34 | 3.80~4.50 | 9.00~10.00 | 3.20~3.90 | 3.00~3.50 | 9.50~10.5 | |
19 | HS18-1-2-5-PM | 0.75~0.83 | 3.80~4.50 | 17.5~18.50 | 0.50~0.80 | 1.40~1.70 | 4.50~5.00 | |
20 | HS12-1-4-PM | 1.20~1.35 | 3.80~4.50 | 11.5~12.50 | 0.70~1.00 | 3.50~4.50 | max | 0.50 |
21 | CPM10V* | 2.35~2.55 | 4.75~5.50 | max0.50 | 1.10~1.45 | 9.3~10.25 | max0.50 | S≤0.09 |
22 | CPM10V-MOD | 2.80~3.00 | 7.75~8.25 | max1.00 | 1.20~1.60 | 9.25~1025 | max0.50 | |
注:上表中一般均要求,P≤0.03%,S≤0.03%,N≤0.08%,O≤0.015%,Ar≤0.05ppm;*为合金工具钢 |
推荐文章阅读
郑重提示:江苏道博专业供应粉末高速钢,提供粉末高速钢价格行情、粉末高速钢化学成分、物理性能、力学性能、硬度、密度、库存规格、生产厂家、热处理等相关资讯及技术资料,公司库存规格有粉末高速钢圆棒、板材,竭诚为广大客户提供最优质的材料、最便捷的服务。公司24小时热线18151112888,专业客服,随时期待您的来电。
- 共 0页0条记录